Shipping Address
Kurgo D Bottle Bowl Gourd Red
Kurgo D Bottle Bowl Gourd Red
$19.99
Out of Stock
Product Nutritional Info
| Iron | (Min.) 125 mg/kg |
| Copper | (Min.) 12.4 mg/kg |
| Taurine | (Min.) 0.1% |
| Moisture | (Max.) 10.0% |
| Selenium | (Min.) 0.35 mg/kg |
| Crude Fat | (Min.) 16.0% |
| Manganese | (Min.) 12 mg/kg |
| Crude Fiber | (Max.) 4.0% |
| Glucosamine | (Min.) 790 mg/kg |
| L-Carnitine | (Min.) 20 mg/kg |
| Crude Protein | (Min.) 26.0% |
| Choline Chloride | (Min.) 0.2% |
| Chondroitin Sulfate | * (Min.) 2,800 mg/kg |
| TOTAL MICROORGANISMS | * (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) 100 million CFU/lb ** |
| Omega โ 3 Fatty Acids | * (Min.) 0.7% |
| Omega โ 6 Fatty Acids | * (Min.) 2.6% |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) | (Min.) 0.05 % |
Frequently Bought Together
Kong Stuff'n 8oz Bacon & Cheese
$9.99
Earth Rated Unscented 315-ct
$19.99
FR 4Star 4# Bf Frittata
$18.49
Woof Pupsicle Beef Pops Xl
$17.99
Tall Tails Dog Rope Plush Otter 14 Inch
$23.29
Open Farm Dog Rawmix Open Prairie Ancient Grain 3.5lb 6=cs
$28.99
Icelandic Cod Skin Long Strips