Shipping Address
Fussie Cat 2.47oz Mackerel Gravy PCH
Fussie Cat 2.47oz Mackerel Gravy PCH
$1.29
Out of Stock
Product Nutritional Info
| Iron | (Min.) 125 mg/kg |
| Copper | (Min.) 12.4 mg/kg |
| Taurine | (Min.) 0.1% |
| Moisture | (Max.) 10.0% |
| Selenium | (Min.) 0.35 mg/kg |
| Crude Fat | (Min.) 16.0% |
| Manganese | (Min.) 12 mg/kg |
| Crude Fiber | (Max.) 4.0% |
| Glucosamine | (Min.) 790 mg/kg |
| L-Carnitine | (Min.) 20 mg/kg |
| Crude Protein | (Min.) 26.0% |
| Choline Chloride | (Min.) 0.2% |
| Chondroitin Sulfate | * (Min.) 2,800 mg/kg |
| TOTAL MICROORGANISMS | * (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) 100 million CFU/lb ** |
| Omega โ 3 Fatty Acids | * (Min.) 0.7% |
| Omega โ 6 Fatty Acids | * (Min.) 2.6% |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) | (Min.) 0.05 % |
Frequently Bought Together
Fussie Cat 2.47oz Sardine Gravy PCH
$1.29
Fussie Cat 2.47oz Tuna Shrimp Aspic PCH
$1.29
Fussie Cat 2.47oz Ocean Fish Gravy PCH
$1.29
Fussie Cat 2.47oz Chicken W Gravy PCH
$1.29
Fussie Cat 2.47oz Tuna W Anchovies PCH
$1.29
Fussie Cat 2.47oz Tuna w Chicken Gravy PCH